| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 11 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | EF | Christophe Cousseau | France | Ventus 2/18 | 10052 |
| 2. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 9817 |
| 3. | BX | Szabó Péter | Hungary | Ventus 2/18 | 9799 |
| 4. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 9576 |
| 5. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 9554 |
| 6. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 9423 |
| 7. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 9354 |
| 8. | YB | Craciun Mircea | Romania | Discus 2 | 9339 |
| 9. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 9032 |
| 10. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 8805 |
| 11. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 8750 |
| 12. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 8636 |
| 13. | PM | Tülkös János | Hungary | LS 8/18 | 8568 |
| 14. | XX | Hegedűs László | Hungary | Nimbus 4 | 8553 |
| 15. | HAL | Kassai Péter | Hungary | Discus 2A | 8449 |
| 16. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 8427 |
| 17. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 8404 |
| 18. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 8376 |
| 19. | GE | Kapuy László | Hungary | Ventus 2/18 | 8177 |
| 20. | S4 | Stariha Janez | Slovenia | DG 300/15 | 8168 |
| 21. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 8040 |
| 22. | VV | Korom Attila | Hungary | Jantár 2B | 8002 |
| 23. | PB | Magyar István | Hungary | Ventus/16,6 | 7869 |
| 24. | RI | Basa Richárd | Hungary | Ventus/16,6 | 7773 |
| 25. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 7770 |
| 26. | GW | Worf Goesta | Germany | Ventus/17,6 | 7730 |
| 27. | FIM | Peperko Franc | Slovenia | DG 808/18 | 7433 |
| 28. | P | Kauffmann Kris | Australia | Discus | 7407 |
| 29. | DD | Gyöngyösi András | Hungary | Discus 2B | 7403 |
| 30. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 7287 |
| 31. | KM | Bercic Maks | Slovenia | DG 400/17 | 7256 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 6982 |
| 32. | YA | Nicolae Cosmin | Romania | Discus 2 | 6770 |
| 33. | II | Gönczi Péter | Hungary | Jantár 2B | 6737 |
| 34. | KA | Luin Albin | Slovenia | DG 808/18 | 6581 |
| 35. | SJ | Petek Saso | Slovenia | LAK 17/18 | 6565 |
| 36. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 6374 |
| 37. | ST | Niko Slana | Slovenia | DG 800S/18 | 6271 |
| 38. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 6009 |
| 39. | IR | Réti István | Hungary | Ventus 2/18 | 6003 |
| 40. | ZF | Frenc Ziva | Serbia | Discus 2 | 5860 |
| 41. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 5420 |
| 42. | XK | Deák Zoltán | Hungary | Jantár 2B | 4884 |
| 43. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 4479 |
| 44. | PJ | Varga Sándor | Hungary | DG 808/18 | 4380 |
| 45. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 4335 |
| 46. | GO | Krusic Ales | Slovenia | DG 100 | 4223 |
| 47. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 3657 |
| 48. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2737 |
| 49. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
Powered by SeeYou