| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open |
| 10, 21.08.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 186TOTKMLOS | 58.8 km | 081° | Cylinder R=30,0km | ||||||||
| 165SZEGHALM | 74.7 km | 025° | Cylinder R=35,0km | ||||||||
| 076JHALMA | 160.6 km | 241° | Cylinder R=40,0km | ||||||||
| 006SZATYTWR | 55.7 km | 085° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 199,2km/538,4km (358,8km) | ||||||||||

Powered by SeeYou