| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 10 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | EF | Christophe Cousseau | France | Ventus 2/18 | 9112 |
| 2. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 8872 |
| 3. | BX | Szabó Péter | Hungary | Ventus 2/18 | 8857 |
| 4. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 8766 |
| 5. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 8705 |
| 6. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 8566 |
| 7. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 8458 |
| 8. | YB | Craciun Mircea | Romania | Discus 2 | 8411 |
| 9. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 8262 |
| 10. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 7960 |
| 11. | PM | Tülkös János | Hungary | LS 8/18 | 7865 |
| 12. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 7847 |
| 13. | XX | Hegedűs László | Hungary | Nimbus 4 | 7730 |
| 14. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 7664 |
| 15. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 7636 |
| 15. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 7636 |
| 17. | HAL | Kassai Péter | Hungary | Discus 2A | 7552 |
| 18. | GE | Kapuy László | Hungary | Ventus 2/18 | 7532 |
| 19. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 7502 |
| 20. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 7387 |
| 21. | S4 | Stariha Janez | Slovenia | DG 300/15 | 7337 |
| 22. | VV | Korom Attila | Hungary | Jantár 2B | 7285 |
| 23. | RI | Basa Richárd | Hungary | Ventus/16,6 | 7178 |
| 24. | PB | Magyar István | Hungary | Ventus/16,6 | 6994 |
| 25. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 6974 |
| 26. | GW | Worf Goesta | Germany | Ventus/17,6 | 6973 |
| 27. | FIM | Peperko Franc | Slovenia | DG 808/18 | 6826 |
| 28. | P | Kauffmann Kris | Australia | Discus | 6638 |
| 29. | KM | Bercic Maks | Slovenia | DG 400/17 | 6604 |
| 30. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 6589 |
| 31. | DD | Gyöngyösi András | Hungary | Discus 2B | 6503 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 6226 |
| 32. | SJ | Petek Saso | Slovenia | LAK 17/18 | 6014 |
| 33. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 6009 |
| 34. | II | Gönczi Péter | Hungary | Jantár 2B | 6007 |
| 35. | KA | Luin Albin | Slovenia | DG 808/18 | 5903 |
| 36. | YA | Nicolae Cosmin | Romania | Discus 2 | 5855 |
| 37. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 5633 |
| 38. | ST | Niko Slana | Slovenia | DG 800S/18 | 5602 |
| 39. | IR | Réti István | Hungary | Ventus 2/18 | 5313 |
| 40. | ZF | Frenc Ziva | Serbia | Discus 2 | 5213 |
| 41. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 4858 |
| 42. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 4335 |
| 43. | XK | Deák Zoltán | Hungary | Jantár 2B | 4245 |
| 44. | GO | Krusic Ales | Slovenia | DG 100 | 4223 |
| 45. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 3977 |
| 46. | PJ | Varga Sándor | Hungary | DG 808/18 | 3866 |
| 47. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 3657 |
| 48. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2737 |
| 49. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
Powered by SeeYou