| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open |
| 3, 13.08.2009, Unofficial results | |||||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||||
| 005ZSOMBO - 032CSAVOLYT - 103KUNAGOTA - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 160,2km/441,6km (300,9km) | |||||||||||||
| Maximum Points: 864, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 13:54:34 | 16:34:10 | 02:39:36 | 86.5km/h | 259.5km | 864 | |||
| 2. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 13:38:08 | 16:10:04 | 02:31:56 | 81.6km/h | 244.9km | 834 | |||
| 3. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 13:47:38 | 16:42:27 | 02:54:49 | 86.6km/h | 259.8km | 821 | |||
| 4. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 13:59:11 | 17:29:45 | 03:30:34 | 80.6km/h | 282.9km | 819 | |||
| 5. | RI | Basa Richárd | Hungary | Ventus/16,6 | 13:39:08 | 16:41:06 | 03:01:58 | 78.5km/h | 238.2km | 814 | |||
| 6. | EF | Christophe Cousseau | France | Ventus 2/18 | 13:48:01 | 16:35:19 | 02:47:18 | 90.2km/h | 251.6km | 809 | 50 | ||
| 7. | XX | Hegedűs László | Hungary | Nimbus 4 | 13:51:53 | 17:06:05 | 03:14:12 | 86.9km/h | 281.2km | 807 | |||
| 8. | P | Kauffmann Kris | Australia | Discus | 13:32:45 | 16:00:44 | 02:27:59 | 70.1km/h | 210.3km | 786 | |||
| 9. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 14:02:18 | 17:14:44 | 03:12:26 | 77.2km/h | 247.7km | 782 | |||
| 10. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 13:39:03 | 16:05:08 | 02:26:05 | 74.2km/h | 222.6km | 764 | |||
| 11. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 14:11:49 | 16:52:07 | 02:40:18 | 76.8km/h | 230.5km | 758 | |||
| 12. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 13:55:38 | 17:35:12 | 03:39:34 | 70.2km/h | 256.7km | 740 | |||
| 13. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 13:55:41 | 17:35:03 | 03:39:22 | 69.9km/h | 255.6km | 739 | |||
| 14. | GE | Kapuy László | Hungary | Ventus 2/18 | 14:13:32 | 16:37:17 | 02:23:45 | 67.2km/h | 201.5km | 722 | |||
| 15. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 14:15:01 | 17:45:46 | 03:30:45 | 64.9km/h | 227.9km | 709 | |||
| 16. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 14:02:51 | 273.4km | 639 | ||||||
| 17. | BX | Szabó Péter | Hungary | Ventus 2/18 | 13:47:15 | 260.9km | 610 | ||||||
| 17. | PM | Tülkös János | Hungary | LS 8/18 | 13:47:17 | 247.9km | 610 | ||||||
| 19. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 13:47:36 | 243.1km | 598 | ||||||
| 20. | HAL | Kassai Péter | Hungary | Discus 2A | 13:57:03 | 227.9km | 592 | ||||||
| 21. | GO | Krusic Ales | Slovenia | DG 100 | 13:41:56 | 207.3km | 582 | ||||||
| 22. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 13:54:57 | 259.1km | 577 | ||||||
| 22. | S4 | Stariha Janez | Slovenia | DG 300/15 | 13:55:42 | 217.9km | 577 | ||||||
| 24. | IR | Réti István | Hungary | Ventus 2/18 | 13:47:39 | 243.5km | 569 | ||||||
| 25. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 13:45:18 | 238.4km | 557 | ||||||
| 26. | KM | Bercic Maks | Slovenia | DG 400/17 | 13:34:32 | 216.5km | 552 | ||||||
| 27. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 13:44:19 | 235.4km | 550 | ||||||
| 28. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 13:45:00 | 212.9km | 543 | ||||||
| 29. | ST | Niko Slana | Slovenia | DG 800S/18 | 13:37:54 | 232.7km | 534 | 10 | |||||
| 29. | VV | Korom Attila | Hungary | Jantár 2B | 14:02:23 | 221.0km | 534 | ||||||
| 31. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 13:47:18 | 210.6km | 492 | ||||||
| 32. | XK | Deák Zoltán | Hungary | Jantár 2B | 13:36:49 | 202.9km | 491 | ||||||
| 33. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 14:11:34 | 205.8km | 489 | ||||||
| 34. | YB | Craciun Mircea | Romania | Discus 2 | 14:18:31 | 181.9km | 472 | ||||||
| 35. | KA | Luin Albin | Slovenia | DG 808/18 | 13:45:24 | 199.0km | 465 | ||||||
| 36. | SJ | Petek Saso | Slovenia | LAK 17/18 | 13:37:22 | 196.5km | 459 | ||||||
| 37. | PJ | Varga Sándor | Hungary | DG 808/18 | 13:48:25 | 192.3km | 450 | ||||||
| 38. | II | Gönczi Péter | Hungary | Jantár 2B | 14:04:49 | 168.4km | 407 | ||||||
| 39. | PB | Magyar István | Hungary | Ventus/16,6 | 13:48:36 | 163.9km | 403 | ||||||
| 40. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 14:16:33 | 170.7km | 399 | ||||||
| 41. | FIM | Peperko Franc | Slovenia | DG 808/18 | 14:02:51 | 168.6km | 394 | ||||||
| 42. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 13:50:47 | 152.7km | 357 | ||||||
| 43. | ZF | Frenc Ziva | Serbia | Discus 2 | 13:38:36 | 136.7km | 355 | ||||||
| 44. | GW | Worf Goesta | Germany | Ventus/17,6 | 13:56:14 | 141.6km | 342 | ||||||
| 45. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 14:11:26 | 147.8km | 329 | ||||||
| 46. | YA | Nicolae Cosmin | Romania | Discus 2 | 14:18:49 | 118.2km | 307 | ||||||
| 47. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 14:02:56 | 117.9km | 301 | ||||||
| 48. | DD | Gyöngyösi András | Hungary | Discus 2B | 14:15:36 | 98.7km | 256 | ||||||
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 13:57:14 | 34.5km | 90 | ||||||
| DNF. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 0 | ||||||||
|
NV - Warning: notification of strart time > 30 min EF - Incorrect rounding of turn point 006SZATYTWR, less than 0,5 km 99 - Warning: No strart time M - Warning: declared start time differing from the real time ST - Declared start time differing from the real time KA - Warning: Dangerious flying |
|||||||||||||
Powered by SeeYou