| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open |
| 2, 12.08.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 051ERSEKCSA | 76.8 km | 264° | Cylinder R=25,0km | ||||||||
| 152SARBOGAR | 76.8 km | 339° | Cylinder R=30,0km | ||||||||
| 051ERSEKCSA | 76.8 km | 158° | Cylinder R=25,0km | ||||||||
| 006SZATYTWR | 83.0 km | 084° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 218,4km/451,4km (322,4km) | ||||||||||

Powered by SeeYou