| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Open |
| # | Pts | CN | Pilot | Country | Glider | 09.08 | 12.08 | 13.08 | 15.08 | 16.08 | 17.08 | 18.08 | 19.08 | 20.08 | 21.08 | 22.08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9893 | XX | Hegedűs László | Hungary | Nimbus 4 | 6 | (832) | 2 | (989) | 3 | (979) | 3 | (846) | 6 | (893) | 1 | (1000) | 1 | (1000) | 7 | (755) | 7 | (776) | 1 | (1000) | 2 | (823) |
| 2 | 9840 | DUO | Goldenzweig Gaude - | Argentinia | Duo Discus | 1 | (1000) | 1 | (1000) | 11 | (333) | 2 | (935) | 4 | (945) | 4 | (758) | 3 | (940) | 2 | (941) | 1 | (1000) | 2 | (988) | 1 | (1000) |
| 3 | 9711 | IM | Szabadfi Bálányi - | Hungary | ASH 25,6 | 4 | (870) | 3 | (966) | 1 | (1000) | 6 | (744) | 5 | (894) | 2 | (941) | 4 | (916) | 8 | (753) | 4 | (882) | 3 | (977) | 3 | (768) |
| 4 | 9635 | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 7 | (825) | 5 | (933) | 5 | (639) | 4 | (844) | 1 | (1000) | 5 | (753) | 2 | (974) | 1 | (1000) | 3 | (933) | 4 | (971) | 4 | (763) |
| 5 | 9135 | VV | Korom Attila | Hungary | Jantár 2B | 2 | (905) | 7 | (834) | 7 | (592) | 5 | (778) | 7 | (888) | 3 | (813) | 6 | (847) | 6 | (815) | 2 | (980) | 5 | (966) | 6 | (717) |
| 6 | 8397 | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 5 | (843) | 8 | (756) | 2 | (996) | 8 | (680) | 3 | (963) | 7 | (665) | 8 | (663) | 3 | (879) | 9 | (352) | 6 | (902) | 7 | (698) |
| 7 | 7588 | II | Gönczi Péter | Hungary | Jantár 2B | 8 | (706) | 11 | (587) | 9 | (451) | 9 | (664) | 9 | (420) | 6 | (730) | 5 | (879) | 4 | (861) | 5 | (831) | 8 | (729) | 5 | (730) |
| 8 | 6200 | DUOX | Hornak Jozef | Slovakia | Duo Discus | 11 | (0) | 10 | (597) | 6 | (601) | 11 | (0) | 7 | (888) | 9 | (427) | 7 | (679) | 5 | (848) | 6 | (799) | 7 | (799) | 9 | (562) |
| 9 | 5473 | XK | Deák Zoltán | Hungary | Jantár 2B | 10 | (366) | 9 | (660) | 8 | (543) | 10 | (481) | 10 | (301) | 8 | (530) | 9 | (559) | 9 | (354) | 8 | (480) | 9 | (560) | 8 | (639) |
| 10 | 4163 | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 3 | (876) | 4 | (947) | 10 | (364) | 1 | (1000) | 2 | (976) | 10 | (0) | 10 | (0) | 10 | (0) | 10 | (0) | 10 | (0) | 10 | (0) |
| 11 | 3200 | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 9 | (695) | 6 | (891) | 4 | (908) | 7 | (706) | 11 | (0) | 10 | (0) | 10 | (0) | 10 | (0) | 10 | (0) | 10 | (0) | 10 | (0) |
Powered by SeeYou