| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Open |
| 7, 18.08.2009 | |||||||||||
| Speed Task, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 080KAPOSAPT | 172.5 km | 273° | Cylinder R=50,0km | ||||||||
| 044DUNAFHID | 103.1 km | 063° | Cylinder R=25,0km | ||||||||
| 006SZATYTWR | 101.0 km | 121° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 268,2km/509,4km (385,5km) | ||||||||||

Powered by SeeYou