| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Open |
| 6, 17.08.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 132° | To Next Point, Line 6,0km | ||||||||
| 041DOMBEGHZ | 89.6 km | 089° | Cylinder R=500m | ||||||||
| 039DERECSKE | 118.8 km | 017° | Cylinder R=500m | ||||||||
| 041DOMBEGHZ | 118.8 km | 197° | Cylinder R=500m | ||||||||
| 006SZATYTWR | 83.4 km | 270° | Cylinder R=500m | ||||||||
| 001SZEGED16 | 9.0 km | 161° | To Previous Point, Line 1000m | ||||||||
| Total: | 419,6km | ||||||||||

Powered by SeeYou