| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Open - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | IM | Szabadfi Bálányi - | Hungary | ASH 25,6 | 2836 |
| 2. | XX | Hegedűs László | Hungary | Nimbus 4 | 2800 |
| 3. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 2595 |
| 4. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2494 |
| 5. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 2397 |
| 6. | DUO | Goldenzweig Gaude - | Argentinia | Duo Discus | 2333 |
| 7. | VV | Korom Attila | Hungary | Jantár 2B | 2331 |
| 8. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 2187 |
| 9. | II | Gönczi Péter | Hungary | Jantár 2B | 1744 |
| 10. | XK | Deák Zoltán | Hungary | Jantár 2B | 1569 |
| 11. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 1198 |
Powered by SeeYou