| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m - Overall results after 10 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | EF | Christophe Cousseau | France | Ventus 2/18 | 9156 |
| 2. | BX | Szabó Péter | hungary | Ventus 2/18 | 8943 |
| 3. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 8898 |
| 4. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 8819 |
| 5. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 8754 |
| 6. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 8593 |
| 7. | M | Ichikawa Makoto | Japanese | Ventus 2/18 | 8547 |
| 8. | YB | Craciun Mircea | Romanian | Discus 2 | 8475 |
| 9. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 8315 |
| 10. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 8050 |
| 11. | PM | Tülkös János | Hungary | LS 8/18 | 7968 |
| 12. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 7898 |
| 13. | HAL | Kassai Péter | Hungary | Discus 2A | 7666 |
| 14. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 7597 |
| 15. | GE | Kapuy László | Hungary | Ventus 2/18 | 7585 |
| 16. | S4 | Stariha Janez | Slovenia | DG 300/15 | 7452 |
| 17. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 7436 |
| 18. | RI | Basa Richárd | Hungary | Ventus/16,6 | 7250 |
| 19. | PB | Magyar István | Hungary | Ventus/16,6 | 7081 |
| 20. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 7072 |
| 21. | GW | Worf Goesta | German | Ventus/17,6 | 7039 |
| 22. | FIM | Peperko Franc | Slovenia | DG 808/18 | 6894 |
| 23. | P | Kauffmann Kris | Australia | Discus | 6713 |
| 24. | KM | Bercic Maks | Slovenia | DG 400/17 | 6712 |
| 25. | DD | Gyöngyösi András | Hungary | Discus 2B | 6576 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 6294 |
| 26. | SJ | Petek Saso | Slovenia | LAK 17/18 | 6122 |
| 27. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 6077 |
| 28. | KA | Luin Albin | Slovenia | DG 808/18 | 6000 |
| 29. | ST | Niko Slana | Slovenia | DG 800S/18 | 5726 |
| 30. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 5719 |
| 31. | YA | Nicolae Cosmin | Romania | Discus 2 | 5623 |
| 32. | IR | Réti István | Hungary | Ventus 2/18 | 5394 |
| 33. | ZF | Frenc Ziva | Serbia | Discus 2 | 5307 |
| 34. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 4406 |
| 35. | GO | Krusic Ales | Slovenia | DG 100 | 4129 |
| 36. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 4065 |
| 37. | PJ | Varga Sándor | Hungary | DG 808/18 | 3960 |
| 38. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 703 |
Powered by SeeYou