| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Standard-15-18 m - Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 1919 |
| 2. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 1761 |
| 3. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 1744 |
| 4. | BX | Szabó Péter | hungary | Ventus 2/18 | 1737 |
| 5. | EF | Christophe Cousseau | France | Ventus 2/18 | 1693 |
| 5. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 1693 |
| 7. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 1659 |
| 8. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 1643 |
| 9. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 1636 |
| 10. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 1632 |
| 11. | YB | Craciun Mircea | Romanian | Discus 2 | 1620 |
| 12. | GW | Worf Goesta | German | Ventus/17,6 | 1608 |
| 13. | GE | Kapuy László | Hungary | Ventus 2/18 | 1556 |
| 14. | DD | Gyöngyösi András | Hungary | Discus 2B | 1550 |
| 15. | HAL | Kassai Péter | Hungary | Discus 2A | 1547 |
| 16. | S4 | Stariha Janez | Slovenia | DG 300/15 | 1543 |
| 17. | M | Ichikawa Makoto | Japanese | Ventus 2/18 | 1537 |
| 18. | KM | Bercic Maks | Slovenia | DG 400/17 | 1517 |
| 19. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 1509 |
| 19. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 1509 |
| 21. | P | Kauffmann Kris | Australia | Discus | 1462 |
| 22. | PB | Magyar István | Hungary | Ventus/16,6 | 1419 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 1415 |
| 23. | YA | Nicolae Cosmin | Romania | Discus 2 | 1389 |
| 24. | RI | Basa Richárd | Hungary | Ventus/16,6 | 1387 |
| 25. | PM | Tülkös János | Hungary | LS 8/18 | 1360 |
| 26. | KA | Luin Albin | Slovenia | DG 808/18 | 1344 |
| 27. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 1319 |
| 28. | SJ | Petek Saso | Slovenia | LAK 17/18 | 1215 |
| 29. | ST | Niko Slana | Slovenia | DG 800S/18 | 1141 |
| 30. | PJ | Varga Sándor | Hungary | DG 808/18 | 1124 |
| 31. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 1107 |
| 32. | FIM | Peperko Franc | Slovenia | DG 808/18 | 1062 |
| 33. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 969 |
| 34. | ZF | Frenc Ziva | Serbia | Discus 2 | 921 |
| 35. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 703 |
| 36. | IR | Réti István | Hungary | Ventus 2/18 | 627 |
| 37. | GO | Krusic Ales | Slovenia | DG 100 | 361 |
| 38. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 0 |
Powered by SeeYou