Online registration
64 pilots have entered for the competition.
| Standard - 15 - 18 meter Class - Flatland Cup |
| # | Name | Club | Type of glider | Comp. no | Nationality |
|---|---|---|---|---|---|
| 1 | Makoto Ichikawa | ACTION | Ventus 2 | M | Japanese |
| 2 | Istvan Reti | Aeroclub Alfoldi | Ventus 2 | IR | Hungarian |
| 3 | Peter Szabo | Aeroclub Alfoldi | Ventus 2 | BX | Hungarian |
| 4 | Janos Tulkos | Aeroclub Alfoldi | LS 8 | PM | Hungarian |
| 5 | Sandor Varga | Aeroclub Alfoldi | DG 808 | PJ | Hungarian |
| 6 | Gal Tamas | Aeroclub Eger | Ventus | 479 | Hungarian |
| 7 | Mauricio Jose Delfabro | Aeroclub San Francisco | ASG 29 | SM | Argentinian |
| 8 | Franc Peperko | Aeroklub Celje | DG 808 | FIM | Slovene |
| 9 | Bostjan Pristavec | AK ALC Lesce Bled | DG 600 | BP | Slovene |
| 10 | Niko Slana | AK ALC Lesce Bled | DG 800S | ST | Slovene |
| 11 | Ales Krusic | AK Edvard Rusjan Nova Gorica | DG 100 | GO | Slovene |
| 12 | Ivan Novak | AK Usti nad Orlici | Ventus 2 | CZ | Czech |
| 13 | Peter Harsfalvi | Albatrosz Vitorlazorepulo Egyesulet | ASG 29 | AG | Hungarian |
| 14 | Cosmin Nicolae | Aurel Vlaicu Bucuresti | Discus 2 | YA | Romanian |
| 15 | Christophe Cousseau | Eyguieres | Ventus 2 | EF | French |
| 16 | Wolfgang Janowitsch | FRA Wr.Neustadt | Ventus 2 | WO | Austrian |
| 17 | Petr Krejcirik | Hranice | Ventus 2 | PX | Czech |
| 18 | Kris Kauffmann | Kingaroy Adelaide | Discus | P | Australian |
| 19 | Sandor Laurinyecz | Kvasz Andras RK | Ventus 2 | V7 | Hungarian |
| 20 | Luin Albin | Ljubljana | DG 808 | KA | Slovene |
| 21 | Maks Bercic | Ljubljana | DG 400 without water | KM | Slovene |
| 22 | Jure Lokovsek | Ljubljana | LAK 17 | JL | Slovene |
| 23 | Saso Petek | Ljubljana | LAK 17 | SJ | Slovene |
| 24 | Janez Stariha | Ljubljana | DG 300 | S4 | Slovene |
| 25 | Goesta Worf | LSR Aalen | Ventus | GW | German |
| 26 | Richard Bartolf | Malev RK | Glasfl?gel | BS | Hungarian |
| 27 | Peter Kassai | Malev RK | Discus 2 | HAL | Hungarian |
| 28 | Judit Pollerman | Malev RK | LAK 17 | CJ | Hungarian |
| 29 | Richard Basa | MAV RK | Ventus | RI | Hungarian |
| 30 | Zoltan Verebelyi | MAV RK | Ventus 2 | HI | Hungarian |
| 31 | Daniel Rodic | MGC | LAK 19 | 7007 | South African |
| 32 | Laszlo Kapuy | MSE | Ventus 2 | GE | Hungarian |
| 33 | Andras Gyongyosi | Opitz Nandor RK | Discus 2 | DD | Hungarian |
| 34 | Istvan Magyar | Opitz Nandor RK | Ventus | PB | Hungarian |
| 35 | Mircea Craciun | Sinpetru-Brasov | Discus 2 | YB | Romanian |
| 36 | Peter Marosi | Szegedi Repulo Egyesulet (DAC-1930) | Ventus 2 | MP | Hungarian |
| 37 | Kmetovics Milan - Oltvai Csaba | Szegedi Repulo Egyesulet (DAC-1930) | Discus | 73 | Hungarian |
| 38 | Ferenc Tamas | Szegedi Repulo Egyesulet (DAC-1930) | Ventus 2 | V8 | Hungarian |
| 39 | Frenc Ziva | Vaja | Discus 2 | ZF | Serbian |
| 20 m MultiSeat - Open Class - Flatland Cup |
| # | Name | Club | Type of glider | Comp. no | Nationality |
|---|---|---|---|---|---|
| 1 | Klaus Wonneberger | Aeroclub Schwarzheider | Nimbus 3D | 99 | German |
| 2 | Ales Maraz | AK Edvard Rusjan Nova Gorica | Nimbus 3 | A1 | Slovene |
| 3 | Geza Nagy-Kovacs | BMREK | Jantar 2B | NV | Hungarian |
| 4 | Damian Goldenzweig | Club de Planeadores Rosario | Duo Discus | DUO | Argentinian |
| 5 | David Jansen | Kingaroy Adelaide | ASH 25 EB 28 | GX | Australian |
| 6 | Jozef Hornak | LS Košice | Duo Discus | DUOX | Slovak |
| 7 | Peter Gonczi | Malev RK | Jantar 2B | II | Hungarian |
| 8 | Laszlo Hegedus | Malev RK | Nimbus 4 | XX | Hungarian |
| 9 | Attila Korom | Malev RK | Jantar 2B | VV | Hungarian |
| 10 | Balanyi Peter - Szabadfi Botond | Malev RK | ASH 25 | IM | Hungarian |
| 11 | Zoltan Deak | Opitz Nandor RK | Jantar 2B | XK | Hungarian |
| Standard Class - Hungarian National Championship |
| # | Name | Club | Type of glider | Comp. no | Nationality |
|---|---|---|---|---|---|
| 1 | Peter Kassai | Malev RK | Discus 2 | HAL | Hungarian |
| 2 | Andras Gyongyosi | Opitz Nandor RK | Discus 2 | DD | Hungarian |
| 3 | Kmetovics Milan - Oltvai Csaba | Szegedi Repulo Egyesulet (DAC-1930) | Discus | 73 | Hungarian |
| 15 meter Class - Hungarian National Championship |
| # | Name | Club | Type of glider | Comp. no | Nationality |
|---|---|---|---|---|---|
| 1 | Sandor Laurinyecz | Kvasz Andras RK | Ventus 2 | V7 | Hungarian |
| 2 | Ferenc Tamas | Szegedi Repulo Egyesulet (DAC-1930) | Ventus 2 | V8 | Hungarian |
| 18 meter Class - Hungarian National Championship |
| # | Name | Club | Type of glider | Comp. no | Nationality |
|---|---|---|---|---|---|
| 1 | Istvan Reti | Aeroclub Alfoldi | Ventus 2 | IR | Hungarian |
| 2 | Peter Szabo | Aeroclub Alfoldi | Ventus 2 | BX | Hungarian |
| 3 | Janos Tulkos | Aeroclub Alfoldi | LS 8 | PM | Hungarian |
| 4 | Sandor Varga | Aeroclub Alfoldi | DG 808 | PJ | Hungarian |
| 5 | Gal Tamas | Aeroclub Eger | Ventus | 479 | Hungarian |
| 6 | Peter Harsfalvi | Albatrosz Vitorlazorepulo Egyesulet | ASG 29 | AG | Hungarian |
| 7 | Richard Bartolf | Malev RK | Glasfl?gel | BS | Hungarian |
| 8 | Judit Pollerman | Malev RK | LAK 17 | CJ | Hungarian |
| 9 | Richard Basa | MAV RK | Ventus | RI | Hungarian |
| 10 | Zoltan Verebelyi | MAV RK | Ventus 2 | HI | Hungarian |
| 11 | Laszlo Kapuy | MSE | Ventus 2 | GE | Hungarian |
| 12 | Istvan Magyar | Opitz Nandor RK | Ventus | PB | Hungarian |
| Open Class - Hungarian National Championship |
| # | Name | Club | Type of glider | Comp. no | Nationality |
|---|---|---|---|---|---|
| 1 | Geza Nagy-Kovacs | BMREK | Jantar 2B | NV | Hungarian |
| 2 | Peter Gonczi | Malev RK | Jantar 2B | II | Hungarian |
| 3 | Laszlo Hegedus | Malev RK | Nimbus 4 | XX | Hungarian |
| 4 | Attila Korom | Malev RK | Jantar 2B | VV | Hungarian |
| 5 | Zoltan Deak | Opitz Nandor RK | Jantar 2B | XK | Hungarian |
| FAI Club Class - Hungarian Regional Championship |
| # | Name | Club | Type of glider | Comp. no | Nationality |
|---|---|---|---|---|---|
| 1 | Zoltan Foldi | Aeroclub Alfoldi | Jantar Std. 2 | ZP | Hungarian |
| 2 | Ales Kovac | Aeroklub Celje | DG 300 | CF | Slovene |
| 3 | Andrej Vrecer | Aeroklub Celje | Mosquito | LXN | Slovene |
| 4 | Laszlo Sitku | Albatrosz Vitorlazorepulo Egyesulet | Astir CS 77 | MM | Hungarian |
| 5 | Florian Dobrila | Aurel Vlaicu Bucuresti | Jantar Std. 2 | YD | Romanian |
| 6 | Vlasin Dorel | Dacia Deva | IS 29 D | YC | Romanian |
| 7 | Csaba Marosvari | Horizont RI | PIK 20 D | X1 | Hungarian |
| 8 | Jernej Lokovsek | Ljubljana | Apis M | LJ | Slovene |
| 9 | Szabolcs Veigli | Malev RK | Jantar Std. 2 | KV | Hungarian |
| 10 | Robert Laki | Szegedi Repulo Egyesulet (DAC-1930) | Jantar Std. 2 | 47 | Hungarian |
| 11 | Oswald Andras - Olah Zsolt | Szentesi Repuloklub | Foka 5 | OA | Hungarian |
| 12 | Bela Borkuti | SZRE | Glasflugel 304C (w) | BB | Hungarian |
| 13 | Zoltan Suranyi | SZRE | Cirrus VTC | XL | Hungarian |
| 14 | Zoltan Hamar | Vario SE | LS 1f, 45 | DK | Hungarian |


